YOU ARE CURRENTLY ON US

Switch to our {{$code}} store to continue shopping

  • Localized services from pricing and sizing to delivery, enhancing your online experience
  • Easier returns through our specialized {{$code}} portal
CHANGE LOCATION
Close

PREFERENCES

SHOP IN:
Update Preferences

SIZE GUIDE

Find your perfect fit with our international size guide.


US Size Bust Waist Hips
0 31 80 24 62 35 88
2 32 82.5 25 64.5 36 90.5
4 33 85 26 67 37 93
6 35 90 28 72 39 98
8 37 95 30 77 41 103
10 39 100 32 82 43 108
12 41 105 34 87 44 113
14 43 110 36 92 46 118
16 45 115 38 97 48 123
18 47 120.5 40 102.5 51 128.5
20 50 126.5 43 108.5 53 134.5
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.

US Size Bust Waist Hips
0 31 80 24 62 35 88
2 32 82.5 25 64.5 36 90.5
4 33 85 26 67 37 93
6 35 90 28 72 39 98
8 37 95 30 77 41 103
10 39 100 32 82 43 108
12 41 105 34 87 44 113
14 43 110 36 92 46 118
16 45 115 38 97 48 123
18 47 120.5 40 102.5 51 128.5
20 50 126.5 43 108.5 53 134.5
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.

US Size Waist Hips
0 24 62 35 88
2 25 64.5 36 90.5
4 26 67 37 93
6 28 72 39 98
8 30 77 41 103
10 32 82 43 108
12 34 87 44 113
14 36 92 46 118
16 38 97 48 123
18 40 102.5 51 128.5
20 43 108.5 53 134.5
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.

US Size Bust Waist Hips
0 31 80 24 62 35 88
2 32 82.5 25 64.5 36 90.5
4 33 85 26 67 37 93
6 35 90 28 72 39 98
8 37 95 30 77 41 103
10 39 100 32 82 43 108
12 41 105 34 87 44 113
14 43 110 36 92 46 118
16 45 115 38 97 48 123
18 47 120.5 40 102.5 51 128.5
20 50 126.5 43 108.5 53 134.5
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.

US Size Bust Hips
0 33.5 84.5 36 91.5
2 34.5 87 37 94
4 35.5 89.5 38 96.5
6 37 94.5 40 101.5
8 39 99.5 42 106.5
10 41 104.5 44 111.5
12 43 109.5 46 116.5
14 45 114.5 48 121.5
16 47 119.5 50 126.5
18 49 125 52 132
20 51.5 131 54.5 138
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.

US Size Bust Waist Hips
0 32.5 82 24 61 35 89
2 33.5 84.5 25 63.5 36 91.5
4 34.5 87 26 66 37 94
6 36 92 28 71 39 99
8 38 97 30 76 41 104
10 40 102 32 81 43 109
12 42 107 34 86 45 114
14 44 112 36 91 47 119
16 46 117 38 96 49 124
18 48 122.5 40 101.5 51 129.5
20 50.5 128.5 42.5 107.5 53.5 135.5
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.

BOOMBA INFORMATION PAGE

*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.

NOOD INFORMATION PAGE

*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.

SIZE A / 1 SIZE B / 2 SIZE C / 3 SIZE D / 4
30B 30C 30D 30DD/E 30DDD/F 30DDDD/G 30H 30I 30J 30K
32A 32B 32C 32D 32DD/E 32DDD/F 32DDDD/G 32H 32I 32J
34A 34B 34C 34D 34DD/E 34DDD/F 34DDDD/G 34H 34I
36A 36B 36C 36D 36DD/E 36DDD/F 36DDDD/G 36H
38A 38B 38C 38D 38DD/E 38DDD/F 38DDDD/G
40A 40B 40C 40D 40DD/E 40DDD/F
42A 42B 42C 42D 42DD/E
44A 44B 44C 44D
46A 46B 46C
48A 48B
50A

NOOD INFORMATION PAGE

BOOMBA INFORMATION PAGE

*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.

*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.

UK EUR USA
3 36 5
4 37 6
5 38 7
6 39 8
7 40 9
8 41 10
*Products run true to size.

UK US/CAN EU DE IT AU/NZ
XS 4 0 32 30 36 4
S 6 2 34 32 38 6
8 4 36 34 40 8
M 10 6 38 36 42 10
12 8 40 38 44 12
L 14 10 42 40 46 14
16 12 44 42 48 16
XL 18 14 46 44 50 18
20 16 48 46 52 20
XXL 22 18 50 48 54 22
24 20 52 50 56 24


SELECT A STORE