![Opal | Black Ruched Bikini Top](http://clubllondon.us/cdn/shop/files/WB_CL128319-OpalBlackEmbellishedRuchedBikiniTop1_5c986f49-c99a-4682-9eb2-0ad63fa402fa__0-Jan10_4_04_31.jpg?v=1704902676&width=1200)
![Opal | Black Ruched Bikini Top](http://clubllondon.us/cdn/shop/files/WB_CL128319-OpalBlackEmbellishedRuchedBikiniTop0_9cc7301c-f0db-4854-b386-0478bbe2177b__2-Jan10_4_04_31.jpg?v=1704902679&width=1200)
![Opal | Black Ruched Bikini Top](http://clubllondon.us/cdn/shop/files/WB_CL128319-OpalBlackEmbellishedRuchedBikiniTop2_8e08cc65-1d3d-4adb-94af-02fc9cd183fe__3-Jan10_4_04_31.jpg?v=1704902689&width=1200)
![Opal | Black Ruched Bikini Top](http://clubllondon.us/cdn/shop/files/WB_CL128319-OpalBlackEmbellishedRuchedBikiniTop0_1__4-Jan10_4_04_31.jpg?v=1704902682&width=1200)
![Opal | Black Ruched Bikini Top](http://clubllondon.us/cdn/shop/files/HR_CL128319002__5-Jan10_4_04_31.jpg?v=1704902684&width=1200)
![Opal | Black Ruched Bikini Top](http://clubllondon.us/cdn/shop/files/CL128319002_1__6-Jan10_4_04_31.jpg?v=1704902687&width=1200)
Opal is the ruched bikini top perfectly suited to any foreign shores. Designed in a comfortable nylon blend, this black beach staple is both stylish and supportive with wired cups, adjustable straps and a classic swan hook closure.
Features
- Premium nylon-blend knit
- Ruched wired cups
- Adjustable cami straps
- Adjustable cami straps
- Swan hook closure
Sizing & Fit
Model is 5'8 and wears UK size 8 / US size 4
Product Information
Designed exclusively by Club L London
Fully lined with ultra stretch
Premium nylon blend in Black (80% Polyamide, 20% Elastane)
SKU: CL128319002
Shipping
Check your shipping costs and times
Shipping Time
Price
DHL EXPRESS ON DEMAND DELIVERY
Carbon Neutral Shipping
(2-3 working days)
$18.00
UPS/USPS
Standard Shipping
Max Order Value $800
(3-6 working days)
$10.00
Shipping Time
Price
DHL EXPRESS ON DEMAND DELIVERY
Carbon Neutral Shipping
(2-3 working days)
$25.00 CAD
Returns
YOU MAY ALSO LIKE
RECENTLY VIEWED PRODUCTS
SIZE GUIDE
Find your perfect fit with our international size guide.
US Size | Bust | Waist | Hips |
---|---|---|---|
0 | 31 | 24 | 35 |
2 | 32 | 25 | 36 |
4 | 33 | 26 | 37 |
6 | 35 | 28 | 39 |
8 | 37 | 30 | 41 |
10 | 39 | 32 | 43 |
12 | 41 | 34 | 44 |
14 | 43 | 36 | 46 |
16 | 45 | 38 | 48 |
18 | 47 | 40 | 51 |
20 | 50 | 43 | 53 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
UK | US/CAN | EU | DE | IT | AU/NZ | |
---|---|---|---|---|---|---|
XS | 4 | 0 | 32 | 30 | 36 | 4 |
S | 6 | 2 | 34 | 32 | 38 | 6 |
8 | 4 | 36 | 34 | 40 | 8 | |
M | 10 | 6 | 38 | 36 | 42 | 10 |
12 | 8 | 40 | 38 | 44 | 12 | |
L | 14 | 10 | 42 | 40 | 46 | 14 |
16 | 12 | 44 | 42 | 48 | 16 | |
XL | 18 | 14 | 46 | 44 | 50 | 18 |
20 | 16 | 48 | 46 | 52 | 20 | |
XXL | 22 | 18 | 50 | 48 | 54 | 22 |
24 | 20 | 52 | 50 | 56 | 24 |
![](https://cdn.shopify.com/s/files/1/2552/7548/files/HOWTOMEASURE-DRESSES.jpg?v=1682438637)