Opt for the wow factor in the latest Micro Muse mini, a party dress like no other. Curated in our premium black crepe with divine mesh floral detailing across its bardot neckline, this piece is the perfect blend of intricacy and glamour. Try styling yours with our signature Sea of Stars earrings and Bold Soul platform sandals for the ultimate evening look.
Features
- Premium crepe and mesh
- A-line silhouette
- Floral bardot neckline
- Invisible zip closure
- Mini length
Sizing & Fit
Model is 5'7 and wears UK size 8 / US size 4
Product Information
Designed exclusively by Club L London
Fully lined with little stretch
Premium jersey in Black (95% Polyester, 5% Elastane)
85cm total length
SKU: CL134892002
Shipping
Check your shipping costs and times
UPS/USPS
Returns
YOU MAY ALSO LIKE
RECENTLY VIEWED PRODUCTS
SIZE GUIDES
SIZE GUIDE
Find your perfect fit with our international size guide.
Bust | Waist | Hips | |
---|---|---|---|
32 | 32.5 | 24 | 35 |
34 | 33.5 | 25 | 36 |
36 | 34.5 | 26 | 37 |
38 | 36 | 28 | 39 |
40 | 38 | 30 | 41 |
42 | 40 | 32 | 43 |
44 | 42 | 34 | 45 |
46 | 44 | 36 | 47 |
48 | 46 | 38 | 49 |
50 | 48 | 40 | 51 |
52 | 50.5 | 42.5 | 53.5 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
Bust | Waist | Hips | |
---|---|---|---|
32 | 32.5 | 24 | 35 |
34 | 33.5 | 25 | 36 |
36 | 34.5 | 26 | 37 |
38 | 36 | 28 | 39 |
40 | 38 | 30 | 41 |
42 | 40 | 32 | 43 |
44 | 42 | 34 | 45 |
46 | 44 | 36 | 47 |
48 | 46 | 38 | 49 |
50 | 48 | 40 | 51 |
52 | 50.5 | 42.5 | 53.5 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
Waist | Hips | |
---|---|---|
32 | 24 | 35 |
34 | 25 | 36 |
36 | 26 | 37 |
38 | 28 | 39 |
40 | 30 | 41 |
42 | 32 | 43 |
44 | 34 | 45 |
46 | 36 | 47 |
48 | 38 | 49 |
50 | 40 | 51 |
52 | 42.5 | 53.5 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
Bust | Waist | Hips | |
---|---|---|---|
32 | 32.5 | 24 | 35 |
34 | 33.5 | 25 | 36 |
36 | 34.5 | 26 | 37 |
38 | 36 | 28 | 39 |
40 | 38 | 30 | 41 |
42 | 40 | 32 | 43 |
44 | 42 | 34 | 45 |
46 | 44 | 36 | 47 |
48 | 46 | 38 | 49 |
50 | 48 | 40 | 51 |
52 | 50.5 | 42.5 | 53.5 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
Bust | Hips | |
---|---|---|
32 | 33.5 | 36 |
34 | 34.5 | 37 |
36 | 35.5 | 38 |
38 | 37 | 40 |
40 | 39 | 42 |
42 | 41 | 44 |
44 | 43 | 46 |
46 | 45 | 48 |
48 | 47 | 50 |
50 | 49 | 52 |
52 | 51.5 | 54.5 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
Bust | Waist | Hips | |
---|---|---|---|
32 | 32.5 | 24 | 35 |
34 | 33.5 | 25 | 36 |
36 | 34.5 | 26 | 37 |
38 | 36 | 28 | 39 |
40 | 38 | 30 | 41 |
42 | 40 | 32 | 43 |
44 | 42 | 34 | 45 |
46 | 44 | 36 | 47 |
48 | 46 | 38 | 49 |
50 | 48 | 40 | 51 |
52 | 50.5 | 42.5 | 53.5 |
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
BOOMBA INFORMATION PAGE
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
NOOD INFORMATION PAGE
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
SIZE A / 1 | SIZE B / 2 | SIZE C / 3 | SIZE D / 4 |
---|---|---|---|
30B 30C 30D | 30DD/E 30DDD/F | 30DDDD/G 30H | 30I 30J 30K |
32A 32B 32C | 32D 32DD/E | 32DDD/F 32DDDD/G | 32H 32I 32J |
34A 34B | 34C 34D | 34DD/E 34DDD/F | 34DDDD/G 34H 34I |
36A | 36B 36C | 36D 36DD/E | 36DDD/F 36DDDD/G 36H |
38A 38B | 38C 38D | 38DD/E 38DDD/F 38DDDD/G | |
40A | 40B 40C | 40D 40DD/E 40DDD/F | |
42A 42B | 42C 42D 42DD/E | ||
44A | 44B 44C 44D | ||
46A 46B 46C | |||
48A 48B | |||
50A |
NOOD INFORMATION PAGE
BOOMBA INFORMATION PAGE
*Please note sizes may vary depending on the style and fabrication. Refer to the product description for further information.
UK | EUR | USA |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |
*Products run true to size.
UK | US/CAN | EU | DE | IT | AU/NZ | |
---|---|---|---|---|---|---|
XS | 4 | 0 | 32 | 30 | 36 | 4 |
S | 6 | 2 | 34 | 32 | 38 | 6 |
8 | 4 | 36 | 34 | 40 | 8 | |
M | 10 | 6 | 38 | 36 | 42 | 10 |
12 | 8 | 40 | 38 | 44 | 12 | |
L | 14 | 10 | 42 | 40 | 46 | 14 |
16 | 12 | 44 | 42 | 48 | 16 | |
XL | 18 | 14 | 46 | 44 | 50 | 18 |
20 | 16 | 48 | 46 | 52 | 20 | |
XXL | 22 | 18 | 50 | 48 | 54 | 22 |
24 | 20 | 52 | 50 | 56 | 24 |